The air-cooled industrial chiller can provide ice water at temperatures ranging from 3-30 ℃, with special low-temperature models even lower than -25 ℃ (temperature difference not exceeding 1 ℃). The air-cooled industrial chiller has a cooling capacity ranging from 1316-156245Kcal/h (compressor power ranging from 0.5-60HP) and can be widely used in various industries, such as injection molding and vacuum forming in the plastic industry. The chiller can accurately control the temperature of plastic molding molds to shorten the molding cycle, accelerate product shaping, prevent product deformation and shrinkage, improve surface smoothness, and enhance transparency; It is also suitable for cooling the spindle lubricating oil and hydraulic transmission medium of CNC machine tools, coordinate boring machines, grinders, machining centers, combination machine tools, and various precision hangars. It can accurately control the oil temperature, effectively reduce the thermal deformation of machine tools, and improve the machining accuracy of machine tools; Additionally, it is also applicable to other industries such as electroplating, food dyeing, and bleaching。
Model | XM-15WD | XM-20WD | XM-25WS | XM-30WS | XM-40WS | XM-50WS | XM-60WS | |
Cooling capacity | KW/hr/50HZ | 50.14 | 67.14 | 81.53 | 99.19 | 129.06 | 153.91 | 198.12 |
KW/hr/50HZ Kcal/50HZ | 43120 | 57748 | 70120 | 85303 | 110984 | 132359 | 170383 | |
Temperature range | (℃) | 3℃ - Room temperature (Below 0 ℃ can be customized) | ||||||
Power supply | 3N-380V/415V 50HZ/60HZ | |||||||
Total power | (kw) | 12.50 | 17.20 | 20.95 | 26.00 | 34.00 | 41.50 | 50.50 |
Compressor | Type | Hermetic scroll type or piston | ||||||
Power (kw) | 11.00 | 15.00 | 18.75 | 22.00 | 30.00 | 37.50 | 45.00 | |
Condensator | Form | Efficient brass sets corrugated aluminum fin | ||||||
Amount of water (m3/h) | 10.78 | 14.44 | 17.54 | 21.32 | 27.74 | 33.09 | 41.6 | |
Inlet and outlet pipe diameter (G) | G2" | G2" | G2-1/2" | G2-1/2" | G3" | G3" | G3" | |
Evaporator | Amount of water (m3/h) | 8.62 | 11.55 | 14.03 | 17.06 | 22.19 | 26.48 | 33.28 |
Water solubility (m3) | 0.285 | 0.300 | 0.380 | 0.380 | 0.560 | 0.560 | 0.610 | |
Inlet and outlet pipe diameter (G) | G2" | G2" | G2-1/2" | G2-1/2" | G2-1/2" | G3" | G3" | |
Circulating pump | Power (kw) | 1.5 | 2.2 | 2.2 | 4.0 | 4.0 | 4.0 | 5.5 |
lift (m) | 21.5 | 22 | 22 | 25 | 25 | 25 | 26 | |
Weight | (kg) | 400 | 440 | 690 | 760 | 850 | 1000 | 1190 |
Dimensions | (L*W*Hmm) | 1460*700 *1400 | 1750*760 *1500 | 1750*760 *1500 | 1800*800 *1500 | 2200*920 *1600 | 2200*920 *1600 | 2280*1000 *1700 |
We reserve right to change specifications without prior notice.